The Switch is fully committed to wind power generation. With our purpose-built permanent magnet generators (PMG), we cover all wind power applications. Each PMG is designed with special magnet shapes and arrangements to match specific wind conditions for smooth operation and maximum efficiency.
The Switch PMGs provide excellent availability and productivity. By eliminating cogging, we have reduced the overall mechanical stress. This improves reliability and extends the turbine’s lifetime.
The Switch high-speed PMGs feature either a two- or three-stage gearbox. Magnets are embedded inside the rotor for increased mechanical strength. The hermetic seal provides perfect protection from the environment.
Features |
Advantages |
| Shaft height | Standard IEC height; enables easy upgrades from double-fed models to PMG technology |
| Bearings | Insulated against bearing currents; designed to last more than 20 years; lightweight construction for high speeds |
| Neodymium magnets | Corrosion-resistant magnets, strongest commercially available, embedded in rotor |
| Windings | Strong form-wound construction offers greater precision and excellent insulation |
These specifications are based on one nominal operational point example. Our generators can easily be adapted to other operational points. All generators are also available for medium voltage.
Please contact us to get precise values for your turbine rated parameters.
| PMG1100-1000 | PMG1100-1500 | PMG1600-1000 | |
| Power [MW] | 1.1 | 1.1 | 1.6 |
| Speed [rpm] | 1000 | 1500 | 1000 |
| Shaft-height [mm] | 500 | 450 | 560 |
| Weight [t] | 6 | 3.4 | 7.6 |
| Voltage [V] | 690 | 690 | 690 |
| Current [A] | 940 | 940 | 1440 |
| Power factor | 0.98 | 0.98 | 0.93 |
| Efficiency [100% load] | 97.6 | 97.4 | 97.8 |
| Efficiency [75% load] | 97.4 | 97.1 | 97.7 |
| Efficiency [50% load] | 96.6 | 96.1 | 97.3 |
| Efficiency [25% load] | 94.1 | 96.0 | 95.4 |
| Protection class | IP54 | IP54 | IP54 |
| Insulation class | F | F | F |
| Thermal class | B | B | B |
| Cooling | Air-to-liquid Air-to-air |
Air-to-liquid Air-to-air |
Air-to-liquid Air-to-air |
| PMG1600-1500 | PMG2200-1000 | PMG2200-1500 | |
| Power [MW] | 1.6 | 2.2 | 2.2 |
| Speed [rpm] | 1500 | 1000 | 1500 |
| Shaft-height [mm] | 500 | 560 | 500 |
| Weight [t] | 6.2 | 7.51 | 6.4 |
| Voltage [V] | 690 | 690 | 690 |
| Current [A] | 1410 | 1960 | 1980 |
| Power factor | 0.95 | 0.94 | 0.93 |
| Efficiency [100% load] | 97.3 | 97.8 | 97.5 |
| Efficiency [75% load] | 96.7 | 97.7 | 97.2 |
| Efficiency [50% load] | 95.5 | 97.3 | 96.4 |
| Efficiency [25% load] | 91.8 | 95.4 | 93.6 |
| Protection class | IP54 | IP54 | IP54 |
| Insulation class | F | F | F |
| Thermal class | B | B | B |
| Cooling | Air-to-liquid Air-to-air |
Air-to-liquid Air-to-air |
Air-to-liquid Air-to-air |
| PMG2700-1000 | PMG2700-1500 | PMG3300-1000 | |
| Power [MW] | 2.7 | 2.7 | 3.3 |
| Speed [rpm] | 1000 | 1500 | 1000 |
| Shaft-height [mm] | 630 | 560 | 630 |
| Weight [t] | 101 | 7.2 – 7.51 | 10.51 |
| Voltage [V] | 690 | 690 | 690 |
| Current [A] | 2440 | 2340 | 3050 |
| Power factor | 0.93 | 0.97 | 0.91 |
| Efficiency [100% load] | 97.9 | 97.6 | 97.8 |
| Efficiency [75% load] | 97.8 | 97.2 | 97.9 |
| Efficiency [50% load] | 97.4 | 96.3 | 97.6 |
| Efficiency [25% load] | 95.7 | 93.4 | 96.3 |
| Protection class | IP54 | IP54 | IP54 |
| Insulation class | F | F | F |
| Thermal class | B | B | B |
| Cooling | Air-to-liquid Air-to-air |
Air-to-liquid Air-to-air |
Air-to-liquid Air-to-air |
| PMG3300-1500 | PMG5600-1200 | PMG5850-1100 | |
| Power [MW] | 3.3 | 5.6 | 5.85 |
| Speed [rpm] | 1500 | 1200 | 1100 |
| Shaft-height [mm] | 560 | 710 | 710 |
| Weight [t] | 81 | 14.5 | 15.5 |
| Voltage [V] | 690 | 690 | 690 |
| Current [A] | 2960 | 5400 | 5800 |
| Power factor | 0.93 | 0.94 | 0.94 |
| Efficiency [100% load] | 97.7 | 98.3 | 98.3 |
| Efficiency [75% load] | 97.4 | 98.2 | 98.2 |
| Efficiency [50% load] | 96.7 | 97.7 | 97.7 |
| Efficiency [25% load] | 94.2 | 97.1 | 97.1 |
| Protection class | IP54 | IP54 | IP54 |
| Insulation class | F | F | F |
| Thermal class | B | B | B |
| Cooling | Air-to-liquid Air-to-air |
Air-to-liquid | Air-to-liquid |
1 Exact weight depends on the final construction of the unit, e.g. heat exchanger
The exact dimensions depend on the final construction of the unit.

| Length (L) [mm] |
Width (W) [mm] |
Height (H1) [mm] |
Shaft height (H2) [mm] |
|
| PMG1100-1500 | 2114 | 1230 | 1477 | 450 |
| PMG1100-1000 PMG1600-1500 PMG2200-1500 |
2305 | 1580 | 1560 | 500 |
| PMG1600-1000 PMG2200-1000 PMG2700-1500 PMG3300-1500 |
2430 | 1759 | 1821 | 560 |
| PMG2700-1000 PMG3300-1000 |
2467 | 1778 | 1853 | 630 |
| PMG5600-1200 PMG5850-1100 |
3311 | 2292 | 2318 | 710 |
Version 4.0, 03/2012 - We reserve the right to modify the information above at any time without notice.

Download The Switch high-speed PMG datasheet as pdf-document
Telephone exchange
+358 20 7838 200
Technical 24h support line
+358 40 0922 113