The Switch photovoltaic inverters (PVI) are specifically designed for utility-grade solar applications to optimize solar power harvesting and LCOE (Levelized Cost Of Energy) in central inverter megawatt-scale photovoltaic power plants.
Each system component is chosen to maximize system performance, efficiency and uptime for optimum overall power generation and plant revenue throughout the lifetime of the power plant.
The Switch PVI design offers up to 98% efficiency, and total current harmonic distortion is typically less than 3%.
Features |
Advantages |
| Rugged IP66/Nema 4 enclosure | Totally sealed and self-contained inverter assembly, resilient for outdoor installation in harsh ambient conditions, eliminating costs of additional housing or cooling |
| One shipping unit | Complete, compact unit shipped in one single “plug and produce” assembly |
| Integrated liquid-cooling system | Self-contained liquid-cooling system, factory filled and tested, with no need for onsite piping or plumbing, simplifies operation, maintenance and installation |
| Grid compliance and support | Field-verified compliance with evolving utility needs that includes fault ride-through (FRT) functionality; continuous active and reactive power stabilizes grid voltage and frequency during grid disturbances, varying voltage fluctuation and electrical system fault conditions |
| Power saving and standby mode | Energy-efficient temperature management system minimizes power consumption and tare losses |
| Built-in diagnostics | Robust, built-in features for monitoring, diagnosing, data logging and reporting ensure optimum performance and system availability |
The Switch PVIs comply with the latest national and international standards set for grid-tied operation, safety and electromagnetic compatibility, including UL508C, UL1741, NEC690, IEEE 929, IEC61683, IEC61727, EN50081, EN50082, EN61000 and FERC661A.
| PVI 1000 | |
| Nominal DC power rating [kW] | 1000 (at 45 °C and nominal AC voltage) |
| Max. input voltage [Vdc] | 1000 |
| Max. power point tracking (MPPT) input voltage range [Vdc] |
550 – 900 |
| Number of DC feeder landings | 12+/12- |
| Array configuration | Positive or negative leg grounded, or floating |
| AC voltage range [Vrms] | 350 – 450 (nominal: 400) |
| Nominal AC frequency [Hz] | 50/60 |
| Max. AC line current [Arms] | 1500 |
| AC current distortion [%] | <3 THD |
| Max. efficiency [%] | 98 |
| Power factor [cos Φ] | 0.85 leading/0.85 lagging |
| Tare losses [W] | <75 |
| Cooling | Self-contained liquid |
| Operating ambient temperature [°C] | Up to +50 |
| Enclosure rating Cooling section |
IP65 (optional: IP66)/NEMA 4 IP54/NEMA 3R |
| Relative humidity [%] | <100 with dehumidifier |
| Elevation [m] | 1000 at full power/2000 with de-rating |
| Audible noise [dBA] | <70 |
| Size (length x width x height) [mm] | 3000 x 1200 x 2400 |
| Weight [kg] | 400 |
An outdoor megawatt-sized “plug and produce” building block with fully integrated liquid cooling and market-leading footprint.


Version 11.0, 02/2012 - We reserve the right to modify the information above at any time without notice.

Download The Switch photovoltaic inverter datasheet as pdf-document
Telephone exchange
+358 20 7838 200
Technical 24h support line
+358 40 0922 113