<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Switch &#187; News</title>
	<atom:link href="http://www.theswitch.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theswitch.com</link>
	<description>The Switch, Äyritie 8 C, FI-01510 Vantaa, Finland, Telephone exchange: +358 20 783 8200, Fax: +358 20 783 8570</description>
	<lastBuildDate>Wed, 16 May 2012 11:20:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Switch at the 4th Wind Energy NRW Industry Day</title>
		<link>http://www.theswitch.com/event-calendar/the-switch-at-the-4th-wind-energy-nrw-industry-day/</link>
		<comments>http://www.theswitch.com/event-calendar/the-switch-at-the-4th-wind-energy-nrw-industry-day/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:19:48 +0000</pubDate>
		<dc:creator>Sabine Doms</dc:creator>
				<category><![CDATA[Event calendar]]></category>
		<category><![CDATA[Frontpage news]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.theswitch.com/?p=4832</guid>
		<description><![CDATA[On Thursday, June 21, 2012, The Switch will be presenting a fully integrated, medium-speed drive train concept for 3 MW+ wind turbines including its advantages compared to currently available drive train solutions at the 4th Wind Energy NRW Industry Day.

<img class="alignnone size-full wp-image-4834" title="The Switch - 4th Wind Energy NRW Industry Day" src="http://www.theswitch.com/files/2012/05/News_Industry-Wind-Day-4_200x150.jpg" alt="The Switch - 4th Wind Energy NRW Industry Day" width="200" height="150" />]]></description>
		<wfw:commentRss>http://www.theswitch.com/event-calendar/the-switch-at-the-4th-wind-energy-nrw-industry-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching On Frequently 02/2012</title>
		<link>http://www.theswitch.com/newsletters/switching-on-frequently-022012/</link>
		<comments>http://www.theswitch.com/newsletters/switching-on-frequently-022012/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:05:54 +0000</pubDate>
		<dc:creator>Sabine Doms</dc:creator>
				<category><![CDATA[Frontpage news]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.theswitch.com/?p=4827</guid>
		<description><![CDATA[The latest Switching on Frequently is out! Even though there has been uncertainty on the political and financial fronts, wind power remains a growing business. We at The Switch plan to be there to continuously develop better designs for the new drive trains and help keep the industry on a roll.

<a href="http://newsletter.theswitch.com/switching-on-frequently-22012/" target="_blank"><img class="alignnone size-full wp-image-4828" title="The Switch - Switching on Frequently 02/2012" src="http://www.theswitch.com/files/2012/05/News_SoF_02.12_490x223.jpg" alt="The Switch - Switching on Frequently 02/2012" width="490" height="223" /></a>]]></description>
		<wfw:commentRss>http://www.theswitch.com/newsletters/switching-on-frequently-022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moventas and The Switch to deliver first customer order for FusionDrive®</title>
		<link>http://www.theswitch.com/press-releases/moventas-and-the-switch-to-deliver-first-customer-order-for-fusiondrive%c2%ae/</link>
		<comments>http://www.theswitch.com/press-releases/moventas-and-the-switch-to-deliver-first-customer-order-for-fusiondrive%c2%ae/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:59:26 +0000</pubDate>
		<dc:creator>Sabine Doms</dc:creator>
				<category><![CDATA[Frontpage news]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.theswitch.com/?p=4810</guid>
		<description><![CDATA[Moventas, one of the industry’s leading wind gear manufacturers, and The Switch, a leading supplier of megawatt-class permanent magnet generator and full-power converter packages, today announced they are delivering the first commercial order for FusionDrive®, the smartest gear and generator combination in the market. 

The first delivery is going to Germany-based DeWind, one of the most experienced technology companies in the wind energy sector today and a subsidiary of Daewoo Shipbuilding and Marine Engineering co ltd.

<img class="alignnone size-full wp-image-4809" title="The Switch and Moventas - FusionDrive" src="http://www.theswitch.com/files/2012/04/News_PR_FusionDrive_200x150.jpg" alt="The Switch and Moventas - FusionDrive" width="200" height="150" />]]></description>
		<wfw:commentRss>http://www.theswitch.com/press-releases/moventas-and-the-switch-to-deliver-first-customer-order-for-fusiondrive%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem solving is in our nature – Breakfast event at EWEA 2012, April 19 at 9:30 am</title>
		<link>http://www.theswitch.com/event-calendar/minister-of-economic-affairs-mr-jyri-hakamies-and-the-finnish-wind-industry-present-problem-solving-is-in-our-nature-%e2%80%93-breakfast-event-at-ewea-april-19-at-9-30-am/</link>
		<comments>http://www.theswitch.com/event-calendar/minister-of-economic-affairs-mr-jyri-hakamies-and-the-finnish-wind-industry-present-problem-solving-is-in-our-nature-%e2%80%93-breakfast-event-at-ewea-april-19-at-9-30-am/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:12:17 +0000</pubDate>
		<dc:creator>Sabine Doms</dc:creator>
				<category><![CDATA[Event calendar]]></category>
		<category><![CDATA[Frontpage news]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.theswitch.com/?p=4798</guid>
		<description><![CDATA[Minister of economic affairs, Mr Jyri Häkämies, and the Finnish wind industry warmly welcome you to join us for some breakfast and interesting discussion about Finnish solutions to global wind indystry challenges. 

Finland’s Minister of Economic Affairs, Mr Jyri Häkämies, will be present and open the discussion. Wind gear manufacturer Moventas, generator and converter supplier The Switch, wind turbine provider Mervento as well as Wärtsilä, providing services for offshore utilities, will showcase their problem solving skills and concrete cases.

<img class="alignnone size-full wp-image-4799" title="The Switch and Cleantech Finland - EWEA Annual Event 2012" src="http://www.theswitch.com/files/2012/04/Event_Cleantech-logo_200x150.jpg" alt="The Switch and Cleantech Finland - EWEA Annual Event 2012" width="200" height="150" />]]></description>
		<wfw:commentRss>http://www.theswitch.com/event-calendar/minister-of-economic-affairs-mr-jyri-hakamies-and-the-finnish-wind-industry-present-problem-solving-is-in-our-nature-%e2%80%93-breakfast-event-at-ewea-april-19-at-9-30-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering the cost of energy made simple</title>
		<link>http://www.theswitch.com/latest-news/lowering-the-cost-of-energy-made-simple/</link>
		<comments>http://www.theswitch.com/latest-news/lowering-the-cost-of-energy-made-simple/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:24:32 +0000</pubDate>
		<dc:creator>Sabine Doms</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Talking points]]></category>

		<guid isPermaLink="false">http://www.theswitch.com/?p=4781</guid>
		<description><![CDATA[As wind and solar compete as serious contenders in generating more energy for the world, the energy produced must be as cheap, if not cheaper, than that of fossil-based sources, and the quality of energy equally as high.

The formula for lowering the cost of energy from any source is ultimately very simple: Lower overall capital investment costs, equipment lifetime operation and maintenance (O&#38;M) costs and fuel costs while boosting the amount of energy generated. This formula becomes even more attractive with wind and solar – as the cost of fuel is already free!

The Switch has taken a closer look at 4 ways to lower the costs of energy that affect the remaining variables.

<img class="alignnone size-full wp-image-4649" title="The Switch - 2nd International Conference E/E Systems for Wind Turbines" src="http://www.theswitch.com/files/2012/03/News_IPQC_Jussi_200x150.gif" alt="The Switch - 2nd International Conference E/E Systems for Wind Turbines" width="200" height="150" />]]></description>
		<wfw:commentRss>http://www.theswitch.com/latest-news/lowering-the-cost-of-energy-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

